Tsotne Dadiani Street #7
Mon - Fri.:
10:00am - 18:00pm
155.00₾
10 in stock
Brands |
---|
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | 4 PoE ports with 10/100 Mbps Base-TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port1-4 ≤30W, whole PoE budget ≤36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1.2 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD |
No account yet?
Create an Account10 in stock